XLX430 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 6 days 13:45:40
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JH5JJK 31P JH5ZLW C / XLX794 2025.03.28 09:42 M
2 JapanJapan JN4TBI 51P2 JN4TBI B 2025.03.28 08:39 H
3 JapanJapan JA4BMU ID31 JA4BMU D / XLX904 2025.03.28 08:30 K
4 JapanJapan JF4VJJ DZY JF4VJJ D / XLX904 2025.03.28 08:30 K
5 JapanJapan JA5HWI ID31 JR5YED B / XLX794 2025.03.28 07:40 M
6 JapanJapan JE4CDI ID52 JE4UHI Z / XLX904 2025.03.28 06:18 H
7 JapanJapan JH4GQC 7100 JH4GQC A / XLX794 2025.03.27 22:59 M
8 JapanJapan JR5LJK ID51 JH5YUN B / XLX794 2025.03.27 22:59 M
9 JapanJapan JI2TAB 9700 XLX833 G / XLX833 2025.03.27 20:54 F
10 JapanJapan JI2HPJ ID31 JE2YYG P / XLX758 2025.03.27 20:53 F
11 JapanJapan JJ5OAT ID31 JJ5OAT E / XLX794 2025.03.27 16:13 M
12 JapanJapan JK7TBB ID31 JE7ZBA C / XLX794 2025.03.27 11:12 M
13 JapanJapan JG2WGK JG2WGK B / XLX758 2025.03.26 22:54 Y
14 JapanJapan JJ5NEL ID51 JJ5NEL B / XLX794 2025.03.26 21:08 M
15 JapanJapan JJ5RAX ID31 JJ5RAX B / XLX794 2025.03.26 18:36 M
16 JapanJapan JJ2YYK JJ2YYK B / XLX758 2025.03.25 21:25 Y
17 JapanJapan JA4VLO PNUT PA7LIM A / XLX904 2025.03.25 18:36 H
18 JapanJapan JK0ADD PNUT PA7LIM A / XLX904 2025.03.25 14:35 H
19 JapanJapan JJ1MNX ID50 JJ1MNX M / XLX904 2025.03.24 22:57 H
20 JapanJapan JA2CCV ID50 JA2CCV C / XLX833 2025.03.24 20:58 F
21 JapanJapan JJ4VML 51P2 JJ4VML A / XLX904 2025.03.23 20:56 H
22 JapanJapan JM8HNT DIRECT / XLX794 2025.03.22 17:36 M
23 JapanJapan JA4FAB ID31 JA4ZZZ A / XLX904 2025.03.22 15:25 H
Int.
A
XLX904 Hiroshima
H
VE7EA-B
JN4TBI-B
jn4tbi@jarl.com