XLX Multiprotocol Gateway Reflector
   XLX430 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 03:32:44
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF430AL *430A XRF430AL B430A DCS430AL D430A 4001 10
B Regional 0 REF430BL *430B XRF430BL B430B DCS430BL D430B 4002 11
C National 0 REF430CL *430C XRF430CL B430C DCS430CL D430C 4003 12
D - 0 REF430DL *430D XRF430DL B430D DCS430DL D430D 4004 13
E - 0 REF430EL *43005 XRF430EL B43005 DCS430EL D43005 4005 14
F - 0 REF430FL *43006 XRF430FL B43006 DCS430FL D43006 4006 15
G - 0 REF430GL *43007 XRF430GL B43007 DCS430GL D43007 4007 16
H - 0 REF430HL *43008 XRF430HL B43008 DCS430HL D43008 4008 17
I - 0 REF430IL *43009 XRF430IL B43009 DCS430IL D43009 4009 18
J - 0 REF430JL *43010 XRF430JL B43010 DCS430JL D43010 4010 19
K - 0 REF430KL *43011 XRF430KL B43011 DCS430KL D43011 4011 20
L - 0 REF430LL *43012 XRF430LL B43012 DCS430LL D43012 4012 21
M - 0 REF430ML *43013 XRF430ML B43013 DCS430ML D43013 4013 22
N - 0 REF430NL *43014 XRF430NL B43014 DCS430NL D43014 4014 23
O - 0 REF430OL *43015 XRF430OL B43015 DCS430OL D43015 4015 24
P - 0 REF430PL *43016 XRF430PL B43016 DCS430PL D43016 4016 25
Q - 0 REF430QL *43017 XRF430QL B43017 DCS430QL D43017 4017 26
R - 0 REF430RL *43018 XRF430RL B43018 DCS430RL D43018 4018 27
S - 0 REF430SL *43019 XRF430SL B43019 DCS430SL D43019 4019 28
T - 0 REF430TL *43020 XRF430TL B43020 DCS430TL D43020 4020 29
U - 0 REF430UL *43021 XRF430UL B43021 DCS430UL D43021 4021 30
V - 0 REF430VL *43022 XRF430VL B43022 DCS430VL D43022 4022 31
W - 0 REF430WL *43023 XRF430WL B43023 DCS430WL D43023 4023 32
X - 0 REF430XL *43024 XRF430XL B43024 DCS430XL D43024 4024 33
Y - 0 REF430YL *43025 XRF430YL B43025 DCS430YL D43025 4025 34
Z - 0 REF430ZL *43026 XRF430ZL B43026 DCS430ZL D43026 4026 35
jn4tbi@jarl.com